🏈Fantasy: 2023 Player Rankings (July Update)👀
TheGx sports betting forum copy and paste machines reporting:
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Follow the links below to see his 2023 rankings.
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
FA - 2023 Free Agent
INJ = Injury that may affect Week 1 availability
* = Suspended to start season
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Sports gambling forum www.thegx.ca/forum copied and pasted this from the web🍻
TheGx sports betting forum copy and paste machines reporting:
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Follow the links below to see his 2023 rankings.
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Quarterbacks
| RANK | PLAYER | TEAM |
|---|---|---|
| 1 | Jalen Hurts | PHI |
| 2 | Patrick Mahomes II | KC |
| 3 | Josh Allen | BUF |
| 4 | Lamar Jackson | BAL |
| 5 | Justin Fields | CHI |
| 6 | Joe Burrow | CIN |
| 7 | Justin Herbert | LAC |
| 8 | Trevor Lawrence | JAX |
| 9 | Anthony Richardson | IND |
| 10 | Deshaun Watson | CLE |
| 11 | Geno Smith | SEA |
| 12 | Dak Prescott | DAL |
| 13 | Tua Tagovailoa | MIA |
| 14 | Daniel Jones | NYG |
| 15 | Kirk Cousins | MIN |
| 16 | Aaron Rodgers | NYJ |
| 17 | Jared Goff | DET |
| 18 | Russell Wilson | DEN |
| 19 | Derek Carr | NO |
| 20 | Matthew Stafford | LAR |
| 21 | Bryce Young | CAR |
| 22 | Brock Purdy (INJ) | SF |
| 23 | Kenny Pickett | PIT |
| 24 | Jordan Love | GB |
| 25 | Sam Howell | WAS |
| 26 | C.J. Stroud | HOU |
| 27 | Kyler Murray (INJ) | ARI |
| 28 | Mac Jones | NE |
| 29 | Jimmy Garoppolo (INJ) | LV |
| 30 | Desmond Ridder | ATL |
| 31 | Baker Mayfield | TB |
| 32 | Ryan Tannehill | TEN |
| 33 | Colt McCoy | ARI |
| 34 | Sam Darnold | SF |
| 35 | Trey Lance | SF |
| 36 | Will Levis | TEN |
| 37 | Jacoby Brissett | WAS |
| 38 | Mike White | MIA |
| 39 | Bailey Zappe | NE |
| 40 | Jarrett Stidham | DEN |
| 41 | Clayton Tune | ARI |
| 42 | Gardner Minshew II | IND |
| 43 | Kyle Trask | TB |
| 44 | Jameis Winston | NO |
| 45 | Taylor Heinicke | ATL |
| 46 | Tyler Huntley | BAL |
| 47 | Marcus Mariota | PHI |
| 48 | Cooper Rush | DAL |
| 49 | Zach Wilson | NYJ |
| 50 | Andy Dalton | CAR |
| 51 | P.J. Walker | CHI |
| 52 | Carson Wentz | FA |
| 53 | Stetson Bennett | LAR |
| 54 | Joshua Dobbs | CLE |
| 55 | Tyrod Taylor | NYG |
| 56 | Nick Mullens | MIN |
| 57 | Blaine Gabbert | KC |
| 58 | Trevor Siemian | CIN |
| 59 | C.J. Beathard | JAX |
| 60 | Drew Lock | SEA |
| 61 | Mitch Trubisky | PIT |
| 62 | Davis Mills | HOU |
| 63 | Teddy Bridgewater | FA |
| 64 | Kyle Allen | BUF |
| 65 | Aidan O'Connell | LV |
INJ = Injury that may affect Week 1 availability
* = Suspended to start season
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Sports gambling forum www.thegx.ca/forum copied and pasted this from the web🍻