🏈Fantasy: 2023 Player Rankings (Updated)👀
TheGx sports betting forum copy and paste machines reporting:
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
FA - 2023 Free Agent
INJ = Injury that may affect Week 1 availability
* = Suspended to start season
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Sports gambling forum www.thegx.ca/forum copied and pasted this from the web🍻
TheGx sports betting forum copy and paste machines reporting:
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Quarterbacks
| RANK | PLAYER | TEAM |
|---|---|---|
| 1 | Jalen Hurts | PHI |
| 2 | Patrick Mahomes II | KC |
| 3 | Josh Allen | BUF |
| 4 | Lamar Jackson | BAL |
| 5 | Justin Fields | CHI |
| 6 | Joe Burrow (INJ) | CIN |
| 7 | Justin Herbert | LAC |
| 8 | Trevor Lawrence | jac |
| 9 | Anthony Richardson | IND |
| 10 | Daniel Jones | NYG |
| 11 | Geno Smith | SEA |
| 12 | Deshaun Watson | CLE |
| 13 | Tua Tagovailoa | MIA |
| 14 | Kirk Cousins | MIN |
| 15 | Dak Prescott | DAL |
| 16 | Aaron Rodgers | NYJ |
| 17 | Russell Wilson | DEN |
| 18 | Jared Goff | DET |
| 19 | Brock Purdy | SF |
| 20 | Sam Howell | WAS |
| 21 | Matthew Stafford | LAR |
| 22 | Ryan Tannehill | TEN |
| 23 | Kenny Pickett | PIT |
| 24 | Derek Carr | NO |
| 25 | Jordan Love | GB |
| 26 | Bryce Young | CAR |
| 27 | C.J. Stroud | HOU |
| 28 | Kyler Murray (INJ) | ARI |
| 29 | Mac Jones | NE |
| 30 | Jimmy Garoppolo | LV |
| 31 | Desmond Ridder | ATL |
| 32 | Baker Mayfield | TB |
| 33 | Colt McCoy | ARI |
| 34 | Kyle Trask | TB |
| 35 | Taylor Heinicke | ATL |
| 36 | Bailey Zappe | NE |
| 37 | Jacoby Brissett | WAS |
| 38 | Trevor Siemian | CIN |
| 39 | Gardner Minshew II | IND |
| 40 | Clayton Tune | ARI |
| 41 | Sam Darnold | SF |
| 42 | Jameis Winston | NO |
| 43 | Mike White | MIA |
| 44 | Zach Wilson | NYJ |
| 45 | Cooper Rush | DAL |
| 46 | Teddy Bridgewater | DET |
| 47 | Tyler Huntley | BAL |
| 48 | Nick Mullens | MIN |
| 49 | Jarrett Stidham | DEN |
| 50 | Trey Lance | SF |
| 51 | Stetson Bennett | LAR |
| 52 | Tyrod Taylor | NYG |
| 53 | C.J. Beathard | JAX |
| 54 | Drew Lock | SEA |
| 55 | P.J. Walker | CHI |
| 56 | Marcus Mariota | PHI |
| 57 | Blaine Gabbert | KC |
| 58 | Andy Dalton | CAR |
| 59 | Easton Stick | LAC |
| 60 | Carson Wentz | FA |
| 61 | Joshua Dobbs | CLE |
| 62 | Will Levis | TEN |
| 63 | Mitch Trubisky | PIT |
| 64 | Davis Mills | HOU |
| 65 | Aidan O'Connell | LV |
| 66 | Kyle Allen | BUF |
| 67 | Malik Willis | TEN |
| 68 | Sean Clifford | GB |
| 69 | Jake Haener | NO |
| 70 | Skylar Thompson | MIA |
| 71 | Dorian Thompson-Robinson | CLE |
| 72 | Tanner McKee | PHI |
| 73 | Malik Cunningham | NE |
| 74 | Jeff Driskel | ARI |
| 75 | Josh Johnson | BAL |
INJ = Injury that may affect Week 1 availability
* = Suspended to start season
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Sports gambling forum www.thegx.ca/forum copied and pasted this from the web🍻