💭Fantasy: Where do rookies fit on their new teams' depth charts?🏈
TheGx sports betting forum copy and paste machines reporting:
Opportunity is everything in fantasy football. If a player can't get on the field, they won't have a chance to produce on your roster.
The following depth charts are designed to give fantasy owners insight into the players who are projected for starting roles, as well as the backups who are next in line in case of injury or ineffectiveness.
These depth charts reflect a combination of current rosters and projected fantasy value.
Fantasy Depth Charts
Green = Rookie
INJ = Injury that may affect Week 1 availability
IR, PUP, NFI = Out for at least the first four weeks
* = Suspended to start season
Fantasy Depth Charts
Sports gambling forum www.thegx.ca/forum copied and pasted this from the web🍻
TheGx sports betting forum copy and paste machines reporting:
Opportunity is everything in fantasy football. If a player can't get on the field, they won't have a chance to produce on your roster.
The following depth charts are designed to give fantasy owners insight into the players who are projected for starting roles, as well as the backups who are next in line in case of injury or ineffectiveness.
These depth charts reflect a combination of current rosters and projected fantasy value.
Fantasy Depth Charts
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Quarterbacks
AFC
Table with 3 columns and 38 rows.Team | Starter | Backups |
---|---|---|
BAL | Lamar Jackson | Josh Johnson |
Malik Cunningham | ||
BUF | Josh Allen | Mitch Trubisky |
Shane Buechele | ||
CIN | Joe Burrow | Jake Browning |
Logan Woodside | ||
CLE | Deshaun Watson | Jameis Winston |
Tyler Huntley | ||
Dorian Thompson-Robinson | ||
DEN | Bo Nix | Zach Wilson |
Jarrett Stidham | ||
Ben DiNucci | ||
HOU | C.J. Stroud | Davis Mills |
Case Keenum | ||
Tim Boyle | ||
IND | Anthony Richardson | Joe Flacco |
Sam Ehlinger | ||
JAX | Trevor Lawrence | Mac Jones |
C.J. Beathard | ||
KC | Patrick Mahomes | Carson Wentz |
Chris Oladokun | ||
Ian Book | ||
LV | Gardner Minshew | Aidan O'Connell |
Anthony Brown Jr. | ||
LAC | Justin Herbert | Easton Stick |
Max Duggan | ||
MIA | Tua Tagovailoa | Mike White |
Skylar Thompson | ||
NE | Drake Maye | Jacoby Brissett |
Joe Milton III | ||
Bailey Zappe | ||
Nathan Rourke | ||
NYJ | Aaron Rodgers | Tyrod Taylor |
Jordan Travis | ||
PIT | Russell Wilson | Justin Fields |
Kyle Allen | ||
TEN | Will Levis | Mason Rudolph |
Malik Willis |
NFC
Table with 3 columns and 38 rows.Team | Starter | Backups |
---|---|---|
ARI | Kyler Murray | Desmond Ridder |
Clayton Tune | ||
ATL | Kirk Cousins | Michael Penix Jr. |
Taylor Heinicke | ||
CAR | Bryce Young | Andy Dalton |
- | ||
CHI | Caleb Williams | Tyson Bagent |
Brett Rypien | ||
DAL | Dak Prescott | Cooper Rush |
Trey Lance | ||
DET | Jared Goff | Hendon Hooker |
Nate Sudfeld | ||
GB | Jordan Love | Sean Clifford |
Alex McGough | ||
LAR | Matthew Stafford | Jimmy Garoppolo* |
Stetson Bennett | ||
Dresser Winn | ||
MIN | J.J McCarthy | Sam Darnold |
Nick Mullens | ||
Jaren Hall | ||
NO | Derek Carr | Spencer Rattler |
Jake Haener | ||
Nathan Peterman | ||
Kellen Mond | ||
NYG | Daniel Jones | Drew Lock |
Tommy DeVito | ||
PHI | Jalen Hurts | Kenny Pickett |
Tanner McKee | ||
Will Grier | ||
SF | Brock Purdy | Joshua Dobbs |
Brandon Allen | ||
SEA | Geno Smith | Sam Howell |
- | ||
TB | Baker Mayfield | Kyle Trask |
John Wolford | ||
WAS | Jayden Daniels | Marcus Mariota |
Jeff Driskel | ||
Jake Fromm |
INJ = Injury that may affect Week 1 availability
IR, PUP, NFI = Out for at least the first four weeks
* = Suspended to start season
Fantasy Depth Charts
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Sports gambling forum www.thegx.ca/forum copied and pasted this from the web🍻